Key performance indicators for MAN shares
MAN shares recorded an above-average performance in 2010. MAN was the fourth-best stock in the Dax, generating a total return of around 64% in the course of the past year.
| Key performance indicators for MAN common shares | 2010 | 2009 |
| Earnings per share in € 1 | 5.30 | -2.69 |
| Cash dividend per share2 in € | 2.00 | 0.25 |
| Market capitalization (at of Dec. 31) 3 in € million | 12,898 | 7,923 |
| Closing price in € | 88.99 | 54.44 |
| High in € | 96.44 | 61.23 |
| Low in € | 47.99 | 30.31 |
| Dividend yield 4 in % | 2.2 | 0.5 |
| Total return 5 in % | 64.0 | 46.6 |
| Number in thousands 6 | 140,974 | 140,974 |
| Dax yield in % | 16.1 | 23.9 |
| DJ Euro Stoxx in % | 2.7 | 27.6 |
1 Earnings per share 2010 excluding nonrecurring items and the effects of purchase price allocations: €3.38
2 2010: proposed dividend
3 Basis: 140,974,350 common shares and 6,065,650 preferred shares
4 Cash dividend based on the closing price on December 31
5 Assumes reinvestment of the cash dividend on the last trading day of the month in which the Annual General Meeting was held
6 Only common shares
Source: Bloomberg

