Employees Regional
| Country | Headcount* | Share in % |
| Germany | 26,768 | 56.1 |
| Austria | 4,171 | 8.7 |
| Poland | 3,670 | 7.7 |
| Denmark | 2,466 | 5.2 |
| Turkey | 1,547 | 3.2 |
| Brazil | 1,510 | 3.2 |
| Great Britain | 1,175 | 2.5 |
| South Africa | 1,076 | 2,3 |
| Swizerland | 1,052 | 2.2 |
| France | 761 | 1.6 |
| Spain | 505 | 1.1 |
| Further countries with a total of | 3,042 | 6.4 |
* incl. temporary employees

