Abridged List of Companies Consolidated
| As of Dezember 31, 2009 | Equity interest % | Revenue € million | Headcount as of Dec. 31, 2009 |
|---|---|---|---|
| MAN Nutzfahrzeuge AG, Munich/Germany | 100 | 4 769 | 12 784 |
| MAN Truck & Bus Deutschland GmbH, Munich/Germany | 100 | 2 117 | 4 864 |
| MAN Nutzfahrzeuge Österreich AG, Steyr/Austria | 100 | 1 250 | 3 078 |
| MAN Truck & Bus UK Limited., Swindon/ Wiltshire/UK | 100 | 645 | 862 |
| MAN Nutzfahrzeuge Vertrieb Süd AG, Vienna/Austria | 100 | 480 | 839 |
| MAN Bus Sp. z.o.o., Tarnowo Podgórne/Poland | 100 | 402 | 2 759 |
| MAN Trucks Sp. z o.o., Niepolomice/Poland | 100 | 303 | 378 |
| MAN Vehiculos Industriales (España) S. A., Coslada, Madrid/Spain | 100 | 280 | 486 |
| MAN Türkiye A.S., Akyurt Ankara/Turkey | 100 | 277 | 1 406 |
| MAN Automotive (South Africa) (Pty.) Ltd., Johannesburg/South Africa | 100 | 204 | 705 |
| MAN Truck & Bus Polska Sp. z.o.o., Nadarzyn/Poland | 100 | 160 | 242 |
| MAN Kamyon ve Otobüs Ticaret A.S., Ankara/Turkey | 100 | 144 | 130 |
| MAN Avtomobili Rossiya, Moskow/Russian Federation | 100 | 135 | 368 |
| MAN Nutzfahrzeuge (Schweiz) AG, Otelfingen/Switzerland | 100 | 124 | 105 |
| NEOPLAN Omnibus GmbH, Plauen/Germany | 84 | 111 | 409 |
| MAN Last og Bus A/S, Glostrup/Denmark | 100 | 92 | 174 |
| MAN Last og Buss A/S, Lorenskog/Norway | 100 | 81 | 210 |
| MAN uzitková vozidla Ceská republika spol.s.r.o., Cestlice/Czech Republic | 100 | 59 | 91 |
| MAN Veiculos Industriais (Portugal) S.U. Lda. , Algés (Lisbon)/Portugal | 100 | 48 | 87 |
| MAN Kamion és Busz Kereskedelmi Fft., Dunaharaszti/Hungary | 100 | 39 | 101 |
| MAN Engines & Components Inc., Pompano Beach/USA | 1003 | 32 | 43 |
| MAN Hellas Truck & Bus S.A., Peristeri-Athen/Greece | 100 | 25 | 22 |
| MAN Truck&Bus Mexico S.A. de C.V., El Marques/Mexico | 100 | 24 | 80 |
| MAN Gospodarska vozila Slovenija d.o.o., Ljubljana/Slovenia | 100 | 20 | 39 |
| MAN Úzitkové Vozidlá Slovakia s.r.o., Bratislava/Slovakia | 100 | 20 | 45 |
| NEOPLAN Bus GmbH, Pilsting/Germany | 100 | 16 | 0 |
| TOV MAN Truck & Bus Ukraine, Kiev/Ukraine | 100 | 3 | 20 |
| MAN Nutzfahrzeuge Österreich Holding, Steyr/Austria | 100 | 3 | 0 |
| MAN Latin America Indústria e Comércio de Veículos Ltda., São Paulo/Brazil | 100 | 1 412 | 1 510 |
| MAN Diesel SE, Augsburg/Germany | 100 | 2 057 | 5 369 |
| MAN Diesel SAS, Villepinte/France | 100 | 176 | 595 |
| MAN Diesel Canada Ltd., Oakville/Canada | 100 | 94 | 59 |
| MAN Diesel Ltd., Stockport/UK | 100 | 81 | 231 |
| MAN Diesel Singapore Pte. Ltd., Singapore | 100 | 52 | 167 |
| MAN Diesel North America Inc., New York/USA | 1003 | 49 | 163 |
| MAN Diesel Benelux NV, Antwerp/Belgium | 100 | 25 | 50 |
| PBS Turbo s.r.o., Velká Bíteš | 100 | 19 | 167 |
| MAN Diesel Benelux B.V., Schiedam/Netherlands | 100 | 15 | 55 |
| MAN Diesel Australia Pty. Ltd., North Ryde/Australia | 100 | 15 | 42 |
| MAN Diesel Shanghai Co. Ltd., Shanghai/China | 100 | 13 | 163 |
| Rostock Diesel Service GmbH, Rostock/Germany | 100 | 8 | 29 |
| MAN Diesel India Ltd., Aurangabad/India | 73 | 7 | 208 |
| MAN Turbo AG, Oberhausen/Germany1 | 100 | 905 | 2 684 |
| MAN Turbo AG Schweiz, Zurich/Switzerland | 100 | 500 | 789 |
| MAN Turbo S. r. l. De Pretto, Schio/Italy | 100 | 48 | 230 |
| MAN Turbo (Changzhou) Co. Ltd., Changzhou/China | 100 | 0 | 159 |
| MAN Turbo Inc. USA, Houston/USA | 1003 | 59 | 188 |
| MAN Turbo South Africa (Pty) Ltd., Elandsfontain/South Africa | 100 | 15 | 86 |
| MAN Turbo Trading (Shanghai) Co., Ltd., Shanghai/China | 100 | 14 | 43 |
| MAN Turbo (UK) Limited, London/UK | 100 | 9 | 44 |
| MAN Turbo India PvT Ltd., Baroda (Vadodara)/India | 100 | 4 | 65 |
| RENK Aktiengesellschaft, Augsburg/Germany | 76 | 416 | 1 645 |
| RENK-MAAG GmbH, Winterthur/Switzerland | 1004 | 25 | 85 |
| RENK Test System GmbH, Augsburg/Germany | 1004 | 20 | 70 |
| Société d'Equipements Systèmes et Mécanismes, Saint-Ouen-l'Aumône/France | 1004 | 13 | 47 |
| MAN Finance International GmbH, Munich/Germany2 | 100 | - | 35 |
| MAN Financial Services GmbH, Munich/Germany | 100 | - | 69 |
| MAN Financial Services España S.L., Coslada, Madrid/Spain | 100 | - | 15 |
| MAN Financial Services SpA, Agrate Brianza MI/Italy | 100 | - | 12 |
| MAN Financial Services plc, Swindon, Wiltshire/UK | 100 | - | 37 |
| MAN Financial Services SAS, Evry Cedex/France | 100 | 8 | |
| MAN Financial Services GesmbH, Eugendorf/Austria | 100 | - | 5 |
| MAN Financial Services Tüketici Finansmani A.S., Ankara/Turkey | 100 | - | 11 |
| MAN Financial Services OOO, Moskow/Russian Federation | 100 | - | 24 |
| MAN Financial Services Poland Sp. z.o.o., Nadarzyn/Poland | 100 | - | 9 |
1 MAN DWE GmbH, Deggendorf, was merged with MAN Turbo AG, Oberhausen, in fiscal 2009.
2 Selected by financing volume; Financial Services income is reported as other operating income, so no revenue is disclosed.
3 Shares held by MAN Capital Corporation, New Jersey.
4 Equity interest of Renk Aktiengesellschaft, Augsburg.

